Menu
UNI-TECH Products
Specifications
Model | UTCM-120 | UTCM-140 | UTCM-160 | UTCM-180 | UTCM-200 |
---|---|---|---|---|---|
Engine Type | Electric Motor | ||||
Power W | 550 | 550 | 650 | 650 | 800 |
Weight kg(lbs) | 50(111) | 52(115) | 53(117) | 56(124) | 57(126) |
Feed Capacity L | 120 | 140 | 160 | 180 | 200 |
Drum Rotation Speed rpm | 28-30 | ||||
Package Size cm(in) | 80*70*38 (31.5*27.6,14.8) |
80*70*44 (31.5*27.6*17.3) |
84*72*42 (33*28.3*16.5) |
84*72*43.5 (33*28.3*17.1) |
84*72*47.5 (33"28.3*18.7) |